2021 Spring Season (effective opening day - May 20, 2021) | ||
---|---|---|
Morning | Open - 12:00pm (Everyday) | $60.00 |
Afternoon | 12:00pm - 3:00pm (Everyday) | $50.00 |
Twilight | 3:00pm - 5:00pm (Everyday) | $40.00 |
Late Twilight | After 5:00pm (Everyday) | $30.00 |
2021 Summer Season (effective May 21 - October 11, 2021 ) | ||
Morning | Open - 12:00pm (Friday - Sunday) | $70.00 |
Morning | Open - 12:00pm (Monday - Thursday) | $65.00 |
Afternoon | 12:00pm - 3:00pm (Everyday) | $55.00 |
Twilight | 3:00pm - 5:00pm (Everyday) | $45.00 |
Late Twilight | After 5:00pm (Everyday) | $35.00 |
2021 Guest of a Member (Summer season only, must play with the member) | ||
Morning | Open - 12:00pm (Friday - Sunday) | $65.00 |
Morning | Open - 12:00pm (Monday - Thursday) | $60.00 |
Afternoon | 12:00pm - 3:00pm | $50.00 |
Twilight | 3:00pm - 5:00pm | $40.00 |
*All prices are exclusive of HST |
CLICK HERE FOR 2020 POWER CART INFORMATION & PRICING
2021 Green Fee Packages
*Valid for 2021 season only
*Green fee passes not valid for use during group or corporate events
- 5 Rounds $325.00 (HST Included)
- 10 Rounds $600.00 (HST Included)
- 15 Rounds $850.00 (HST Included)