2026 Membership Renewal Forms
| Individual Membership | Shareholders | Non-Shareholder |
|---|---|---|
| Adult A (41 years and older) | $1805 | $2005 |
| Adult B (36-40) | $1600 | $1780 |
| Adult C (26-35) | $1315 | $1460 |
| Intermediate (19-25) | $950 | $1055 |
| Couples Membership | Shareholders |
|---|---|
| Couples | $3395 |
| Family Membership | Shareholders | Non-Shareholder |
|---|---|---|
| Family Full | $3600 | N/A |
| Family Flex | $3075 | N/A |
| Junior Membership | |
|---|---|
| Swing Start (5-8) | $390 |
| Swing Start (5-8) with Parent/Grandparent | $350 |
| Young Junior (9-10) | $555 |
| Young Junior (9-10) with Parent/Grandparent | $505 |
| Junior (11-18) | $635 |
| Junior (11-18) with Parent/Grandparent | $585 |
Membership Wait List Info

